广州蓝能电子JYD-10AL/AT和米亚基IS-120B焊接电源对比
DC Inverter Spot Welding /Fusing Power (JYD-10AL/AT)Technology Parameters
Chart1 Technology parameters of resistance welding inverter
Model | JYD-10AL/AT | ||
Power requirements(V) | 380V AC, 50/60Hz, Three phase | ||
Control frequency | 1kHz | ||
Maximum output current | 300A(Duty factor 10%) | ||
Number of schedule | 20 | ||
Control method | Primary constant current / Constant power / Constant voltage | ||
Timer | Mode | ms mode | |
SQUEEZE DELAY | 000-999ms | ||
SQUEEZE | 000-999ms | ||
UP SLOPE | 000-999ms | ||
WELD 1, 2, 3 | 000-999ms | ||
DOWN SLOPE | 000-999ms | ||
COOL | 000-999ms | ||
HOLD | 000-999ms | ||
OFF | 000-999ms | ||
Cooling method |
| Water cooling | |
Size(mm)(L*B*H) |
| 460*222*345 | |
Weight(kg) |
|
| |
|
|
|
|
Corresponding transformer
Power requirements | 380V |
Model | JYD-10AT |
Rated capacity | 25KVA |
Rated primary voltage | 500V |
No-load secondary voltage | 10V |
Input frequency | 1kHz |
Maximum output current | 10000A |
Duty factor | 10% |
Cooling method | Water cooling |
Size(mm)(L*B*H) | 385*200*300 |
Weight(kg) | 30 |
DC Inverter Spot Welding /Fusing Power (IS-120B)Technology Parameters
Chart1 Technology parameters of resistance welding inverter
Model | IS-120B | ||
Power requirements(V) | 220/240/380/400/440/480VAC +10% -15%, 50/60Hz, Three phase | ||
Control frequency | 1kHz, 800Hz, 600Hz Switchable | ||
Maximum output current | 200A (Duty factor 8%) | ||
Number of schedule | 15 | ||
Control method | Primary constant current peak value / Primary constant current effective value | ||
Timer | Mode | ms mode | |
SQUEEZE DELAY | 0000 to 9999ms | ||
SQUEEZE | 0000 to 9999ms | ||
UP SLOPE | 000 to 400ms | ||
WELD 1, 2, | 000 to 600ms | ||
DOWN SLOPE | 000 to 400ms | ||
COOL | 000 to 999ms | ||
HOLD | 000-999ms | ||
OFF | 0000 to 9990ms (10ms each) | ||
Cooling method |
| Water cooling | |
Size(mm)(L*B*H) |
|
| |
Weight(kg) |
| 15 | |
|
|
|
|
Corresponding transformer
Power requirements | 440VAC |
Model | ITH-651B6W |
Rated capacity | 26.8kVA |
Rated primary voltage | 600V |
No-load secondary voltage | 9.3V |
Input frequency | 1kHz |
Maximum output current | 7000A |
Duty factor | 8.5% |
Cooling method | Water cooling |
Size(mm)(L*B*H) | 168W x 398D x 199H mm / 16kg |
Weight(kg) | 16 |